loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Nov 30, 2024 42.04 26.45 0.71
Govt. Securities-GSEC2034 Nov 30, 2024 41.29 25.98 0.84
Govt. Securities-GSEC2053 Nov 30, 2024 26.72 16.81 0.53
Govt. Securities-GSEC2064 Nov 30, 2024 15.72 9.89 0.52
Corporate Debts-N A B A R D Nov 30, 2024 10.43 6.56 0.22
Corporate Debts-S I D B I Nov 30, 2024 10.15 6.38 -6.80
Corporate Debts-LIC Housing Fin. Nov 30, 2024 5.22 3.28 0.42
Govt. Securities-GSEC2034 Nov 30, 2024 5.06 3.19 0.79
Reverse Repo-TREPS Nov 30, 2024 1.84 1.16 53.12
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.56 0.35 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -0.07 -0.05 0.00